Today, Thursday, November 7th, like every day, new oil rates have been announced. The updated petrol and diesel prices have been declared across the country. There has been no change in fuel prices at the national level. Fuel prices in India are determined by the international price of crude oil. In some regions, fuel prices have remained stable, while in others, they have changed. New petrol prices have also been issued for metro cities. Similarly, prices have decreased in some parts of the country, while they have increased in others. Let’s take a look at the petrol and diesel prices in different cities.

Similarly, there has been no change in diesel prices across various cities. Diesel is currently priced at Rs 92.51 per litre in many locations. In New Delhi, the price is Rs 87.67, in Kolkata Rs 91.76, in Mumbai Rs 89.97, and in Chennai Rs 92.61.

Here is the table for the given petrol and diesel prices today:

State Diesel Price (₹/L) Diesel Change (₹) Petrol Price (₹/L) Petrol Change (₹)
Andaman and Nicobar 78.01 0.00 82.42 0.00
Andhra Pradesh 96.17 0.00 108.39 0.00
Arunachal Pradesh 80.44 0.00 91.04 0.00
Assam 89.38 0.00 98.15 0.00
Bihar 92.39 -0.48 105.68 0.00
Chandigarh 82.40 0.00 94.24 0.00
Chhattisgarh 93.33 +0.03 100.25 0.00
Dadra and Nagar Haveli 88.00 0.00 92.51 0.00
Daman and Diu 87.81 0.00 92.39 0.00
Delhi 87.62 0.00 94.72 0.00
Goa 88.42 0.00 96.54 0.00
Gujarat 90.56 0.00 94.64 0.00
Haryana 82.40 0.00 94.24 0.00
Himachal Pradesh 87.31 0.00 95.49 0.00
Jammu and Kashmir 84.77 0.00 99.65 0.00
Jharkhand 92.56 0.00 98.15 0.00
Karnataka 88.94 0.00 102.86 0.00
Kerala 96.43 0.00 107.35 0.00
Madhya Pradesh 91.84 -0.10 106.47 0.00
Maharashtra 89.97 0.00 103.44 0.00
Manipur 85.21 0.00 99.15 0.00
Meghalaya 87.66 +0.20 96.39 0.00
Mizoram 87.99 0.00 100.01 0.00
Nagaland 88.80 +0.61 97.20 0.00
Odisha 92.64 0.00 100.89 0.00
Pondicherry 84.49 0.00 94.21 0.00
Puducherry 84.49 0.00 94.21 0.00
Punjab 82.40 0.00 94.24 0.00
Rajasthan 90.36 0.00 104.88 0.00
Sikkim 88.90 0.00 101.70 0.00
Tamil Nadu 92.34 -0.09 100.75 0.00
Telangana 95.65 0.00 107.41 0.00
Tripura 86.50 -0.03 97.47 0.00
Uttar Pradesh 87.66 -0.10 94.52 0.00
Uttarakhand 88.28 0.00 93.32 0.00
West Bengal 91.76 0.00 104.95 0.00
Check daily petrol and diesel prices:

The prices of petrol and diesel change every day at 6 AM. The new rates come into effect from 6 AM onwards. After adding excise duty, dealer commissions, VAT, and other charges, the final price of petrol and diesel becomes much higher than the original rate, which is why fuel prices are so high.

Check prices from home:

You can easily check the price of petrol and diesel in your city. To do so, visit the websites of oil marketing companies or send an SMS. If you’re an Indian Oil customer, send an SMS with “RSP” to 9224992249. If you’re a BPCL customer, send “RSP” to 9223112222. You will receive the price information via SMS. There has been no change in the price per litre of both petrol and diesel in Bhubaneswar today. As a result, petrol is trading at Rs 100.93 per litre in Bhubaneswar. Similarly, petrol prices remain stable in Delhi. 94.77 per litre in Delhi, 104.95 rupees in Kolkata, 103.44 rupees in Mumbai and 101.03 rupees in Chennai.

Latest News

A sports journalist driven by passion and dedication, I blend my love for writing and games seamlessly. Currently with Timesbull and having honed my craft at Sportskeeda, Cricreads, and Athlete Fortune,...