There is a decline in gold prices. The domestic futures price of gold was seen trading in the red early today. Gold for delivery on 5 December 2024 on the MCX exchange was trading at Rs 76,430 per 10 grams on Thursday morning, marking a decline of 0.29 percent or Rs 225. Meanwhile, a significant drop in gold prices has also been observed in the global market.

Silver price also dropped

Along with gold, domestic futures prices of silver also fell on Thursday morning. In early trade on the MCX exchange, silver for delivery on December 5, 2024, was seen trading at Rs 90,590 per kg, down 0.25 per cent or Rs 230.

Indian Major Cities Silver Rates Today

City 10 grams 100 grams 1 Kg
Chennai ₹ 1,020 ₹ 10,200 ₹ 1,02,000
Mumbai ₹ 930 ₹ 9,300 ₹ 93,000
Delhi ₹ 930 ₹ 9,300 ₹ 93,000
Kolkata ₹ 930 ₹ 9,300 ₹ 93,000
Bangalore ₹ 930 ₹ 9,300 ₹ 93,000
Hyderabad ₹ 1,020 ₹ 10,200 ₹ 1,02,000
Kerala ₹ 1,020 ₹ 10,200 ₹ 1,02,000
Pune ₹ 930 ₹ 9,300 ₹ 93,000
Vadodara ₹ 930 ₹ 9,300 ₹ 93,000
Ahmedabad ₹ 930 ₹ 9,300 ₹ 93,000
Jaipur ₹ 930 ₹ 9,300 ₹ 93,000
Lucknow ₹ 930 ₹ 9,300 ₹ 93,000
Coimbatore ₹ 1,020 ₹ 10,200 ₹ 1,02,000
Madurai ₹ 1,020 ₹ 10,200 ₹ 1,02,000
Vijayawada ₹ 1,020 ₹ 10,200 ₹ 1,02,000
Patna ₹ 930 ₹ 9,300 ₹ 93,000
Nagpur ₹ 930 ₹ 9,300 ₹ 93,000
Chandigarh ₹ 930 ₹ 9,300 ₹ 93,000
Surat ₹ 930 ₹ 9,300 ₹ 93,000
Bhubaneswar ₹ 1,020 ₹ 10,200 ₹ 1,02,000

Indian Major Cities Gold Rates Today (1 gram)

City 22K 24K 18K
Chennai ₹ 7,200 ₹ 7,856 ₹ 5,930
Mumbai ₹ 7,200 ₹ 7,856 ₹ 5,891
Delhi ₹ 7,215 ₹ 7,871 ₹ 5,903
Kolkata ₹ 7,200 ₹ 7,856 ₹ 5,891
Bangalore ₹ 7,200 ₹ 7,856 ₹ 5,891
Hyderabad ₹ 7,200 ₹ 7,856 ₹ 5,891
Kerala ₹ 7,200 ₹ 7,856 ₹ 5,891
Pune ₹ 7,200 ₹ 7,856 ₹ 5,891
Vadodara ₹ 7,205 ₹ 7,861 ₹ 5,895
Ahmedabad ₹ 7,205 ₹ 7,861 ₹ 5,895
Jaipur ₹ 7,215 ₹ 7,871 ₹ 5,903
Lucknow ₹ 7,215 ₹ 7,871 ₹ 5,903
Coimbatore ₹ 7,200 ₹ 7,856 ₹ 5,930
Madurai ₹ 7,200 ₹ 7,856 ₹ 5,930
Vijayawada ₹ 7,200 ₹ 7,856 ₹ 5,891
Patna ₹ 7,205 ₹ 7,861 ₹ 5,895
Nagpur ₹ 7,200 ₹ 7,856 ₹ 5,891
Chandigarh ₹ 7,215 ₹ 7,871 ₹ 5,903
Surat ₹ 7,205 ₹ 7,861 ₹ 5,895
Bhubaneswar ₹ 7,200 ₹ 7,856 ₹ 5,891

Fall in global gold prices

Global gold prices fell on Thursday. According to Bloomberg, the global price of gold on Comex was seen trading at $2666.20 an ounce, down 0.38 per cent or $10.10. At the same time, Gold Spot was seen trading at $2659.67 an ounce with a marginal gain of 0.01 per cent or $0.16.

Fall in global silver prices

Global silver prices fell on Thursday morning. Silver was seen trading at $31.21 an ounce, down 0.40 per cent or $0.13 on Comex. At the same time, the silver spot was seen trading at $ 31.09 per ounce, down by 0.28 percent or $ 0.09.

Latest News