Petrol and diesel consumers received relief once again on Tuesday. The prices of these fuels have remained unchanged today. In fact, the last revision was in March, and there has been no update since then.
In the national capital Delhi, petrol is still available at Rs 94.72 per litre, and diesel is sold at Rs 87.62 per litre. In Mumbai, the price of petrol per litre is Rs 103.94, and diesel is sold at Rs 89.97 per litre. In Kolkata today, petrol is sold at Rs 103.94 and diesel at Rs 90.76 per litre. In Chennai, petrol is Rs 100.85, and diesel is Rs 100.85 per litre.
Petrol and Diesel Price Today (19 November 2024) – City-Wise List
Petrol Prices
City | Petrol Price (₹/L) | Change (₹/L)* |
---|---|---|
Lucknow | 96.57 | 0.00 |
Patna | 107.24 | -0.30 |
Pune | 106.07 | -0.24 |
Mumbai | 106.31 | 0.00 |
Kolhapur | 106.51 | -0.04 |
Ghaziabad | 96.58 | 0.14 |
Kolkata | 106.03 | 0.00 |
Ludhiana | 98.73 | 0.28 |
Mysore | 101.50 | 0.00 |
Nagpur | 106.04 | 0.00 |
Nashik | 106.86 | 0.64 |
Raipur | 102.45 | 0.13 |
Rajkot | 96.19 | 0.01 |
Ranchi | 99.84 | 0.00 |
Shimla | 97.71 | 0.00 |
Srinagar | 101.34 | 0.00 |
Surat | 96.30 | -0.12 |
Thane | 106.45 | 0.07 |
Vadodara | 96.08 | 0.04 |
Faridabad | 97.49 | 0.00 |
Diesel Prices
City | Diesel Price (₹/L) | Change (₹/L)* |
---|---|---|
Patna | 94.04 | -0.28 |
Pune | 92.58 | -0.24 |
Mumbai | 94.27 | 0.00 |
Salem | 95.36 | -0.13 |
Mysore | 87.49 | 0.00 |
Nagpur | 92.59 | 0.00 |
Nashik | 93.36 | 0.63 |
Raipur | 95.44 | 0.14 |
Rajkot | 91.95 | 0.01 |
Ranchi | 94.65 | 0.00 |
Thiruvananthapuram | 98.68 | 0.44 |
Shimla | 86.71 | 0.00 |
Srinagar | 86.59 | 0.00 |
Surat | 92.06 | -0.12 |
Thane | 94.41 | 0.07 |
Vadodara | 91.82 | 0.04 |
Varanasi | 89.93 | 0.00 |
Faridabad | 90.35 | 0.00 |
Ghaziabad | 89.75 | 0.13 |
Noida | 90.14 | 0.00 |
Petrol and Diesel Prices Dropped on March 14
It’s worth noting that the last revision in petrol and diesel prices was made on March 14, when oil marketing companies reduced the rates by ₹2 per litre for both fuels. This provided temporary relief to consumers at that time. However, since that reduction, there has been no further change in fuel prices. Consumers have been paying the same rates for months without any additional relief.
Prices Are Updated Daily at 6:30 AM
India’s oil marketing companies release updated petrol and diesel prices every day at 6:30 AM. These daily updates reflect changes in the global crude oil market, taxes, and other factors. However, today, there has been no change in the prices of either fuel. Despite the daily updates, the consistent rates since March indicate a lack of fluctuation in the pricing structure.