Petrol and Diesel Price Update 2nd December 2024: The prices of petrol and diesel change every day across the country. As a result, petrol and diesel prices decrease in some places and increase in others. On Monday, December 2nd, government oil companies released the new prices of petrol and diesel. These prices are updated daily at 6 am.
If you are planning to fill petrol or diesel in your vehicle, it’s important to know the latest fuel prices. Let’s take a look at the current petrol and diesel prices in your city.
Petrol and Diesel Prices in Key Metros Including Delhi-Mumbai
In Delhi, petrol is priced at Rs 94.72 per litre, while diesel costs Rs 87.62 per litre. In Mumbai, petrol is priced at Rs 103.44 per litre, and diesel is Rs 89.97 per litre. Similarly, in Kolkata, petrol costs Rs 103.94 per litre, and diesel is priced at Rs 90.76 per litre. Meanwhile, in Chennai, petrol is available at Rs 100.85 per litre, and diesel costs Rs 92.44 per litre.
Oil Prices in Major Cities
- Noida: Petrol is Rs 94.66 per litre, and diesel is Rs 87.76 per litre. BPCL customers can check prices by sending “RSP” to 9223112222.
- Gurugram: Petrol costs Rs 95.19 per litre, while diesel is Rs 88.05 per litre.
- Bengaluru: Petrol is priced at Rs 102.86 per litre, and diesel costs Rs 88.94 per litre.
- Hyderabad: Petrol costs Rs 107.41 per litre, while diesel is priced at Rs 95.65 per litre.
- Chandigarh: Petrol is Rs 94.24 per litre, and diesel costs Rs 82.40 per litre.
- Jaipur: Petrol is priced at Rs 104.88 per litre, while diesel costs Rs 90.36 per litre.
- Patna: Petrol costs Rs 105.18 per litre, while diesel is priced at Rs 90.36 per litre.
State-Wise Petrol and Diesel Prices on December 2
State | Petrol Price (₹/L) | Petrol Change (₹) | Diesel Price (₹/L) | Diesel Change (₹) |
---|---|---|---|---|
Andaman And Nicobar | 82.46 | 0.00 | 78.05 | 0.00 |
Andhra Pradesh | 109.04 | 0.52 | 96.92 | 0.49 |
Arunachal Pradesh | 92.66 | 0.00 | 82.21 | 0.01 |
Assam | 98.53 | 0.03 | 89.76 | 0.04 |
Bihar | 106.86 | 0.08 | 93.60 | 0.20 |
Chandigarh | 94.30 | 0.00 | 82.45 | 0.00 |
Chhattisgarh | 101.41 | 0.34 | 94.33 | 0.33 |
Daman And Diu | 92.44 | 0.07 | 87.94 | 0.07 |
Delhi | 94.77 | 0.00 | 87.67 | 0.00 |
Goa | 96.71 | 0.00 | 88.47 | 0.00 |
Gujarat | 94.58 | 0.09 | 90.25 | 0.09 |
Haryana | 95.60 | 0.12 | 88.42 | 0.13 |
Himachal Pradesh | 93.30 | 0.00 | 85.68 | 0.00 |
Jammu And Kashmir | 97.47 | 0.00 | 83.32 | 0.00 |
Jharkhand | 98.25 | 0.29 | 93.00 | 0.28 |
Karnataka | 103.26 | 0.23 | 89.33 | 0.20 |
Kerala | 105.87 | 0.12 | 94.85 | 0.12 |
Madhya Pradesh | 107.50 | 0.20 | 92.82 | 0.16 |
Maharashtra | 104.94 | 0.32 | 91.45 | 0.31 |
Manipur | 99.14 | 0.30 | 85.21 | 0.27 |
Meghalaya | 95.76 | 0.00 | 87.17 | 0.00 |
Mizoram | 99.26 | 0.00 | 88.05 | 0.00 |
Nagaland | 96.66 | 0.00 | 88.00 | 0.00 |
Odisha | 102.45 | 0.07 | 93.97 | 0.10 |
Puducherry | 93.99 | 0.04 | 84.27 | 0.04 |
Punjab | 97.58 | 0.02 | 88.07 | 0.02 |
Rajasthan | 104.71 | 0.35 | 90.19 | 0.31 |
Sikkim | 101.75 | 0.00 | 88.95 | 0.00 |
Tamil Nadu | 102.05 | 0.12 | 93.65 | 0.12 |
Telangana | 108.83 | 0.00 | 97.10 | 0.00 |
Tripura | 97.02 | 0.32 | 86.08 | 0.31 |
Uttar Pradesh | 94.86 | 0.25 | 87.98 | 0.28 |
Uttarakhand | 93.81 | 0.00 | 88.54 | 0.00 |
West Bengal | 105.82 | 0.28 | 92.57 | 0.26 |
Check Fuel Prices via SMS
If you want to know the latest petrol and diesel prices in your city and are an Indian Oil customer, simply send an SMS. Type “RSP” followed by your city code and send it to 9224992249. You will receive the updated fuel prices in your city directly on your phone.