Petrol Diesel Rate Today 15 November 2024: The festive season is over. As usual, the new petrol and diesel prices have been released across the country today, i.e., on 15th November. Government oil companies have kept the prices of petrol (Petrol Price Today) and diesel (Diesel Price Today) unchanged in the capital cities of Delhi, Mumbai, and Kolkata today. However, in Chennai, petrol has become costlier by 23 paise and diesel by 22 paise. In many states, petrol and diesel prices have increased, while in some states, the prices have decreased.
In such a situation, if you are thinking of going to a petrol pump to fill fuel in your vehicle, then first find out at what price petrol and diesel are available in your city today. We Will tell you the latest rate…
Petrol-Diesel Price in Major Cities of the Country (Petrol-Diesel Price Today)
The price of petrol in Delhi is Rs 94.77 and the price of diesel is Rs 87.67 per litre.
The price of petrol in Mumbai is Rs 103.44 and the price of diesel is Rs 89.97 per litre.
The price of petrol in Kolkata is Rs 104.95 and the price of diesel is Rs 91.76 per litre.
The price of petrol in Chennai is Rs 101.03 and the price of diesel is Rs 92.61 per litre.
Here are the updated state-wise petrol and diesel prices as of 15th November 2024:
Petrol Prices
State | Petrol (1L) | Change |
---|---|---|
Andaman And Nicobar | ₹82.46 | 0.00 |
Andhra Pradesh | ₹108.35 | 0.00 |
Arunachal Pradesh | ₹90.97 | -0.13 |
Assam | ₹98.19 | -0.32 |
Bihar | ₹105.58 | 0.11 |
Chandigarh | ₹94.30 | 0.00 |
Chhattisgarh | ₹100.39 | -0.05 |
Dadra And Nagar Haveli | ₹92.56 | -0.01 |
Daman And Diu | ₹92.37 | 0.00 |
Delhi | ₹94.77 | 0.00 |
Goa | ₹97.30 | 0.00 |
Gujarat | ₹94.94 | 0.00 |
Haryana | ₹94.30 | 0.00 |
Himachal Pradesh | ₹95.03 | 0.00 |
Jammu And Kashmir | ₹99.71 | 0.00 |
Jharkhand | ₹97.81 | 0.00 |
Karnataka | ₹102.92 | 0.00 |
Kerala | ₹107.30 | -0.18 |
Madhya Pradesh | ₹106.52 | -0.02 |
Maharashtra | ₹103.44 | 0.00 |
Manipur | ₹99.20 | -0.07 |
Meghalaya | ₹96.33 | 0.16 |
Mizoram | ₹99.26 | 0.00 |
Nagaland | ₹97.75 | 0.00 |
Odisha | ₹100.93 | -0.62 |
Pondicherry | ₹94.26 | 0.00 |
Punjab | ₹94.30 | 0.00 |
Rajasthan | ₹104.72 | 0.00 |
Sikkim | ₹101.75 | 0.00 |
Tamil Nadu | ₹101.03 | 0.23 |
Telangana | ₹107.46 | 0.00 |
Tripura | ₹97.60 | 0.07 |
Uttar Pradesh | ₹94.69 | 0.00 |
Uttarakhand | ₹93.37 | -0.27 |
West Bengal | ₹104.95 | 0.00 |
Diesel Prices
State | Diesel (1L) | Change |
---|---|---|
Andaman And Nicobar | ₹78.05 | 0.00 |
Andhra Pradesh | ₹96.22 | 0.00 |
Arunachal Pradesh | ₹80.49 | -0.12 |
Assam | ₹89.42 | -0.31 |
Bihar | ₹92.41 | 0.09 |
Chandigarh | ₹82.45 | 0.00 |
Chhattisgarh | ₹93.33 | -0.06 |
Dadra And Nagar Haveli | ₹88.50 | 0.00 |
Daman And Diu | ₹87.87 | 0.00 |
Delhi | ₹87.67 | 0.00 |
Goa | ₹89.03 | 0.00 |
Gujarat | ₹90.61 | 0.00 |
Haryana | ₹82.45 | 0.00 |
Himachal Pradesh | ₹87.19 | -0.10 |
Jammu And Kashmir | ₹84.88 | 0.00 |
Jharkhand | ₹92.56 | 0.00 |
Karnataka | ₹88.99 | 0.00 |
Kerala | ₹96.18 | -0.30 |
Madhya Pradesh | ₹91.89 | -0.02 |
Maharashtra | ₹89.97 | 0.00 |
Manipur | ₹85.26 | -0.06 |
Meghalaya | ₹87.72 | 0.16 |
Mizoram | ₹88.05 | 0.00 |
Nagaland | ₹88.85 | 0.00 |
Odisha | ₹92.51 | -0.60 |
Pondicherry | ₹84.48 | 0.00 |
Punjab | ₹82.45 | 0.00 |
Rajasthan | ₹90.21 | 0.00 |
Sikkim | ₹88.95 | 0.00 |
Tamil Nadu | ₹92.61 | 0.22 |
Telangana | ₹95.70 | 0.00 |
Tripura | ₹86.62 | 0.07 |
Uttar Pradesh | ₹87.81 | 0.00 |
Uttarakhand | ₹88.17 | -0.38 |
West Bengal | ₹91.76 | 0.00 |
How to check petrol-diesel rates online
- Indian Oil Corporation (IOC) website: https://iocl.com/
- Bharat Petroleum Corporation Limited (BPCL) website: https://www.bharatpetroleum.in/
- Hindustan Petroleum Corporation Limited (HPCL) website: https://www.hindustanpetroleum.com/